Merlion Virtual Airlines Official Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Schedules.csv (September 11, 2011)

Go down

Schedules.csv (September 11, 2011) Empty Schedules.csv (September 11, 2011)

Post by omega95 Sat Sep 10, 2011 1:43 pm

NOTE : When new schedules are 'imported' into the website, it takes a while to reset all the schedules and appear in the FLIGHTS page. Therefore, I'm going to show all the schedules here so you can file a PIREP in such a condition.

code,flightnum,depicao,arricao,route,aircraft,flightlevel,distance,deptime,arrtime,flighttime,notes,price,flighttype,daysofweek,enabled

MIA,ML-A003,YPDN,YBBN,,SQ-NEG,35000,1541,20:00," 22:30"," 2.3"," "," 1580"," "," 0123"," 1"
MIA,ML-A020,NZAA,NZCH,,SQ-NEG,32000,403.092,07:30," 09:00"," 1.3"," "," 5000"," "," 0123"," 1"
MIA,ML-A030,YPDN,AYPY,,SQ-NEG,31000,980.685,15:45," 17:30"," 1.45"," "," 5000"," "," 0123"," 1"
MIA,ML-A046,OMDB,YBBN,,S-QBLC,39000,6475.49,08:00," 20:30"," 12.3"," "," 10000"," "," 0123"," 1"
MIA,ML-A111,YBBN,NWWW,,SQ-NEA,,783.973,"08:00 UTC"," 10:15 UTC"," 0"," "," 880"," "," 0123"," 1"
MIA,ML-A112,NWWW,YBBN,,SQ-NEA,,783.973,"14:00 UTC"," 16:30 UTC"," 0"," "," 820"," "," 0123"," 1"
MIA,ML-A375,YBBN,ZSPD,,S-QBLB,39000,3949.52,18:00," 04:00"," 10"," "," 4900"," "," 0123"," 1"
MIA,ML-A376,ZSPD,YBBN,,S-QBLB,,3949.52,06:00," 16:00"," 10"," "," 4800"," "," 0123"," 1"
MIA,ML-A380,NZAA,NZWN,,SQ-NHC,,259.612,"14:40 UTC"," 15:25 UTC"," 0"," "," 359"," "," 0123"," 1"
MIA,ML-A381,NZWN,NZAA,,SQ-NHC,,259.612,"20:00 UTC"," 20:45 UTC"," 0"," "," 499"," "," 0123"," 1"
MIA,ML-A444,YBBN,AYPY,,SQ-NEG,34000,1129.05,"12:45 AEST"," 02:45 AEST"," 2"," "," 1270"," "," 0123"," 1"
MIA,ML-A793,YBBN,NWWW,,SQ-NEE,35000,783.973,"18:30 AEST"," 20:45"," 2.15"," "," 760"," "," 056"," 1"
MIA,ML-A794,NWWW,YBBN,,SQ-NEE,35000,783.973,20:30," 22:15"," 2.15"," $450 price including taxes."," 250"," "," 1234"," 1"
MIA,ML-A800,NWWW,NWWL,,SQ-NHD,19000,94.1108,"12:30 AEST"," 13:30AEST"," 1"," "," 150"," "," 0123"," 1"
MIA,ML-A801,NWWL,NWWW,,SQ-NHD,18500,94.1108,14:00," 15:00"," 1"," "," 160"," "," 0123"," 1"
MIA,ML-A803,NWWL,NWWW,,SQ-NEF,11000,94.1108,"20:00 AEST"," 20:45"," 0.45"," "," 170"," "," 0123"," 1"
MIA,ML-A805,NWWW,NVVV,,SQ-NEF,21000,285.41,"07:05 UTC"," 08:00 UTC"," 0.55"," "," 270"," "," 0123"," 1"
MIA,ML-A806,NVVV,NWWW,,SQ-NEG,22000,285.41,"17:00 UTC"," 17:55 UTC"," 0.55"," "," 270"," "," 0123"," 1"
MIA,ML-A819,YSSY,YBBN,,SQ-NEG,31000,406.947,15:00," 16:25"," 1.25"," "," 7777"," "," 0123"," 1"
MIA,ML-B001,WSSS,PHNL,,S-QBLA,,5832.29,"11:15 UTC"," 21:00 UTC"," 0"," "," 5170"," "," 135"," 1"
MIA,ML-B002,PHNL,TNCM,,S-QBLA,,5277.86,"23:00 UTC"," 10:50 UTC"," 0"," "," 6700"," "," 24"," 1"
MIA,ML-B003,TNCM,PHNL,,S-QBLA,,5277.86,"14:00 UTC"," 00:00 UTC"," 0"," "," 6999"," "," 24"," 1"
MIA,ML-B004,PHNL,WSSS,,S-QBLA,,5832.29,"01:00 UTC"," 10:00 UTC"," 0"," "," 5639"," "," 135"," 1"
MIA,ML-B101,EHAM,EGKK,,SQ-HCC,,196.744,"06:00 UTC"," 08:00 UTC"," 0"," "," 179"," "," 0123"," 1"
MIA,ML-B102,EGKK,EHAM,,SQ-HCB,,196.744,"02:00 UTC"," 04:00 UTC"," 0"," "," 209"," "," 0123"," 1"
MIA,ML-B103,EGKK,EHAM,,SQ-HCB,,196.744,"14:00 UTC"," 16:00 UTC"," 0"," "," 189"," "," 0123"," 1"
MIA,ML-B104,EHAM,EGKK,,SQ-HCB,,196.744,"18:00 UTC"," 20:00 UTC"," 0"," "," 199"," "," 0123"," 1"
MIA,ML-B105,EGKK,EGBB,,SQ-E9A,,97.5303,"08:00 UTC"," 08:30 UTC"," 0"," "," 129"," "," 0123"," 1"
MIA,ML-B106,EGBB,EGKK,,SQ-E9A,,97.5303,"10:00 UTC"," 10:35 UTC"," 0"," "," 159"," "," 0123"," 1"
MIA,ML-B111,EGKK,WSSS,,S-QBMA,,5877.18,"00:00 UTC"," 10:55 UTC"," 0"," "," 5199"," "," 0123"," 1"
MIA,ML-B112,WSSS,EGKK,,S-QBMA,,5877.18,"12:25 UTC"," 23:00 UTC"," 0"," "," 5259"," "," 0123"," 1"
MIA,ML-B201,EGKK,EGCC,,SQ-E8A,,153.153,"13:50 UTC"," 14:45 UTC"," 0"," "," 199"," "," 0123"," 1"
MIA,ML-B202,EGCC,EGKK,,SQ-E8A,,153.153,"15:25 UTC"," 16:20 UTC"," 0"," "," 219"," "," 0123"," 1"
MIA,ML-B214,EGKK,LFPG,,SQ-HCC,,166.244,"01:30 UTC"," 02:30 UTC"," 0"," "," 220"," "," 0123"," 1"
MIA,ML-B215,LFPG,EGKK,,SQ-HCC,,166.244,"05:00 UTC"," 05:50 UTC"," 0"," "," 230"," "," 0123"," 1"
MIA,ML-B216,EGKK,LFPG,,SQ-HCC,,166.244,"13:35 UTC"," 14:30 UTC"," 0"," "," 299"," "," 0123"," 1"
MIA,ML-B303,EGKK,EDDF,,SQ-HCB,,340.088,"13:25 UTC"," 14:40 UTC"," 0"," "," 320"," "," 0123"," 1"
MIA,ML-B304,EDDF,EGKK,,SQ-HCB,,340.088,"16:50 UTC"," 18:00 UTC"," 0"," "," 329"," "," 0123"," 1"
MIA,ML-B990,EGKK,EGGP,,SQ-E9A,29000,163.792,01:00," 00:45"," 0.45"," "," 270"," "," 0123"," 1"
MIA,ML-B991,EGGP,EGKK,,SQ-E9A,28000,163.792,03:00," 03:45"," 0.45"," "," 270"," "," 0123"," 1"
MIA,ML-C116,WSSS,FAJS,,S-Q7LM,,4679.05,"01:35 UTC"," 09:50 UTC"," 0"," "," 4600"," "," 03"," 1"
MIA,ML-C117,FAJS,SBGR,,S-Q7LM,,4021.25,"15:30 UTC"," 23:10 UTC"," 0"," "," 4099"," "," 14"," 1"
MIA,ML-C118,SBSP,FAJS,,S-Q7LM,,4026.95,"01:50 UTC"," 08:55 UTC"," 0"," "," 3999"," "," 25"," 1"
MIA,ML-C119,FAJS,WSSS,,S-Q7LM,,4679.05,"10:00 UTC"," 18:45 UTC"," 0"," "," 4799"," "," 25"," 1"
MIA,ML-C240,VTBS,RPLL,,S-Q7LL,,1181.61,"11:00 UTC"," 13:50 UTC"," 0"," "," 2999"," "," 0123"," 1"
MIA,ML-C241,RPLL,VTBS,,S-Q7LL,,1181.61,"17:50 UTC"," 20:00 UTC"," 0"," "," 1899"," "," 0123"," 1"
MIA,ML-C242,VTBS,VTCL,,SQ-C2S,,284.646,"12:00 UTC"," 13:00 UTC"," 0"," "," 499"," "," 0123"," 1"
MIA,ML-C243,VTCL,VTBS,,SQ-C2S,,284.646,"21:00 UTC"," 21:55 UTC"," 0"," "," 599"," "," 0123"," 1"
MIA,ML-C244,VTSP,VTCL,,SQ-C1S,,614.318,"23:25 UTC"," 01:15 UTC"," 0"," "," 779"," "," 0123"," 1"
MIA,ML-C245,VTCL,VTSP,,SQ-C1S,,614.318,"04:40 UTC"," 06:00 UTC"," 0"," "," 899"," "," 0123"," 1"
MIA,ML-C333,WSSS,RJAA,,S-QBLB,,2896.11,"10:30 UTC"," 16:00 UTC"," 0"," "," 3800"," "," 0123"," 1"
MIA,ML-C334,RJAA,WSSS,,S-QBLA,,2896.11,"20:00 UTC"," 03:30 UTC"," 0"," "," 10000"," "," 0123"," 1"
MIA,ML-C414,WSSS,KLAX,,S-QBMH,,7622.7,"17:00 UTC"," 09:45 UTC"," 0"," "," 7199"," "," 135"," 1"
MIA,ML-C415,KLAX,WSSS,,S-QBMH,,7622.7,"17:00 UTC"," 10:15 UTC"," 0"," "," 6999"," "," 246"," 1"
MIA,ML-C424,WSSS,KLAX,,S-QBMH,,7622.7,"17:15 UTC"," 10:30 UTC"," 0"," "," 5899"," "," 024"," 1"
MIA,ML-C425,KLAX,WSSS,,S-QBMH,,7622.7,"17:30 UTC"," 11:00 UTC"," 0"," "," 5999"," "," 135"," 1"
MIA,ML-C616,WSSS,RJTT,,S-QBMD,,2864.85,"00:30 UTC"," 06:30 UTC"," 0"," "," 2606"," "," 024"," 1"
MIA,ML-C619,RJTT,WSSS,,S-QBMD,,2864.85,"11:00 UTC"," 18:00 UTC"," 0"," "," 1999"," "," 1345"," 1"
MIA,ML-C670,WSSS,OLBA,,S-Q7LK,,4297.22,"03:50 UTC"," 11:25 UTC"," 0"," "," 2240"," "," 135"," 1"
MIA,ML-C671,OLBA,EGKK,,S-Q7LJ,,1865.8,"14:00 UTC"," 17:45 UTC"," 0"," "," 1100"," "," 135"," 1"
MIA,ML-C672,EGKK,OLBA,,S-Q7LJ,,1865.8,"11:30 UTC"," 14:45 UTC"," 0"," "," 999"," "," 0123"," 1"
MIA,ML-C673,OLBA,WSSS,,S-Q7LJ,,4297.22,"16:15 UTC"," 00:45 UTC"," 0"," "," 3099"," "," 136"," 1"
MIA,ML-C853,LIRF,WSSS,,S-QBLA,,5433.34,"23:00 UTC"," 08:40 UTC"," 0"," "," 5040"," "," 0123"," 1"
MIA,ML-CTR2,EGKK,EGKK,,SQ-HCA,,0,"00:00 UTC"," 00:00 UTC"," 0"," Charter Flight anywhere in Europe"," 140"," "," 012345"," 1"
MIA,ML-CTR3,WSSS,WSSS,,SQ-HCA,,0,"00:00 UTC"," 00:00 UTC"," 0"," Charter Flight anywhere in Asia"," 135"," "," 012345"," 1"
MIA,ML-CTR4,KLAX,KLAX,,SQ-HCA,,0,"00:00 UTC"," 00:00 UTC"," 0"," Charter Flight anywhere in North"," 0"," "," H"," 1"
MIA,ML-CTR5,YBBN,YBBN,,SQ-HCA,,0,0:0," 0:0"," 0"," "," 150"," "," 012345"," 1"
MIA,ML-CTR6,YBBN,YBBN,,SQ-HCA,,0,1:0," 1:0"," 0"," "," 150"," "," 012345"," 1"
MIA,ML-CTR9,YBBN,YBBN,,SQ-HCA,,0,0:0," 0:0"," 0"," "," 150"," "," 012345"," 1"
MIA,ML-D111,WSSS,WIII,,SQ-AJA,,476.904,"06:10 UTC"," 07:55 UTC"," 0"," "," 899"," "," 0123"," 1"
MIA,ML-D112,WIII,WSSS,,SQ-AJA,,476.904,"17:15 UTC"," 19:00 UTC"," 0"," "," 999"," "," 0123"," 1"
MIA,ML-D113,WSSS,WBKK,,SQ-AJB,,773.838,"14:00 UTC"," 16:00 UTC"," 0"," "," 1299"," "," 0123"," 1"
MIA,ML-D114,WBKK,WSSS,,SQ-AJB,,773.838,"19:00 UTC"," 21:00 UTC"," 0"," "," 1259"," "," 0123"," 1"
MIA,ML-D115,WSSS,WADD,,SQ-AJC,,903.621,"03:30 UTC"," 06:05 UTC"," 0"," "," 1599"," "," 0123"," 1"
MIA,ML-D116,WADD,WSSS,,SQ-AJC,,903.621,"09:00 UTC"," 11:35 UTC"," 0"," "," 1999"," "," 0123"," 1"
MIA,ML-D156,WSSS,VTSP,,SQ-AJD,,529.871,"07:45 UTC"," 09:35 UTC"," 0"," "," 1499"," "," 0123"," 1"
MIA,ML-D157,VTSP,WSSS,,SQ-AJD,,529.871,"14:00 UTC"," 15:45 UTC"," 0"," "," 1699"," "," 0123"," 1"
MIA,ML-D221,WSSS,VTBS,,SQ-AJE,,765.924,"04:15 UTC"," 06:45 UTC"," 0"," Afternoon Flight"," 2199"," "," 0123"," 1"
MIA,ML-D222,VTBS,WSSS,,SQ-AJE,,765.924,"08:10 UTC"," 10:30 UTC"," 0"," Afternoon flight Returns"," 2299"," "," 0123"," 1"
MIA,ML-D245,WSSS,WBKW,,SQ-AJF,,866.566,"20:00 UTC"," 22:00 UTC"," 0"," "," 1899"," "," 0123"," 1"
MIA,ML-D246,WBKW,WSSS,,SQ-AJF,,866.566,"00:15 UTC"," 02:10 UTC"," 0"," "," 1799"," "," 0123"," 1"
MIA,ML-D607,WSSS,VDPP,,SQ-AJJ,,614.977,"04:50 UTC"," 06:25 UTC"," 0"," "," 1099"," "," 0123"," 1"
MIA,ML-D608,VDPP,VTBS,,SQ-AJJ,,272.405,"07:10 UTC"," 08:00 UTC"," 0"," "," 499"," "," 0123"," 1"
MIA,ML-D673,VTBS,VTCL,,SQ-AJI,,284.646,"00:00 UTC"," 00:45 UTC"," 0"," "," 399"," "," 0123"," 1"
MIA,ML-D674,VTCL,VTBS,,SQ-AJF,,284.646,"11:00 UTC"," 11:55 UTC"," 0"," "," 499"," "," 0123"," 1"
MIA,ML-D701,WBKK,RPLL,,SQ-AJE,,592.352,"15:05 UTC"," 16:45 UTC"," 0"," "," 799"," "," 0123"," 1"
MIA,ML-D702,RPLL,WBKK,,SQ-AJE,,592.352,"16:00 UTC"," 17:25 UTC"," 0"," "," 699"," "," 0123"," 1"
MIA,ML-D821,VTBS,VYYY,,SQ-AJG,,330.359,"05:50 UTC"," 06:50 UTC"," 0"," New Route"," 499"," "," 0123"," 1"
MIA,ML-D822,VYYY,VTBS,,SQ-AJB,,330.359,"07:50 UTC"," 08:50 UTC"," 0"," New Route"," 599"," "," 0123"," 1"
MIA,ML-D825,VTBS,VHHH,,SQ-AJI,,913.221,"11:50 UTC"," 14:25 UTC"," 0"," "," 1499"," "," 0123"," 1"
MIA,ML-D826,VHHH,VTBS,,SQ-AJI,,913.221,"21:00 UTC"," 22:25 UTC"," 0"," "," 1699"," "," 0123"," 1"
MIA,ML-D901,WSSS,VTBS,,SQ-AJG,,765.924,"00:30 UTC"," 02:15 UTC"," 0"," Morning Flight"," 999"," "," 0123"," 1"
MIA,ML-D902,VTBS,WSSS,,SQ-AJG,,765.924,"05:00 UTC"," 06:45 UTC"," 0"," Morning Return Flight"," 1099"," "," 0123"," 1"
MIA,ML-D903,WSSS,VTBS,,SQ-AJH,,765.924,"12:00 UTC"," 13:45 UTC"," 0"," Evening Flight"," 899"," "," 0123"," 1"
MIA,ML-D904,VTBS,WSSS,,SQ-AJH,,765.924,"16:15 UTC"," 18:05 UTC"," 0"," Evening Return Flight"," 999"," "," 0123"," 1"
MIA,ML-D910,WSSS,EETN,,S-QBLC,,5010.53,"03:30 UTC"," 17:00 UTC"," 0"," "," 7999"," "," 0123"," 1"
MIA,ML-D911,EETN,WSSS,,S-QBLC,,5010.53,"14:40 UTC"," 04:50 UTC"," 0"," "," 7799"," "," 0123"," 1"
MIA,ML-D912,WSSS,NZAA,,S-QBLB,,4545.22,"23:50 UTC"," 09:35 UTC"," 0"," "," 4999"," "," 0123"," 1"
MIA,ML-D913,NZAA,WSSS,,S-QBLB,,4545.22,"12:00 UTC"," 22:05 UTC"," 0"," "," 4599"," "," 0123"," 1"
MIA,ML-D951,VTBS,VVNB,,SQ-AJJ,,537.986,"17:10 UTC"," 18:45 UTC"," 0"," "," 999"," "," 0123"," 1"
MIA,ML-D952,VVNB,VTBS,,SQ-AJJ,,537.986,"02:20 UTC"," 03:55 UTC"," 0"," "," 1099"," "," 0123"," 1"
MIA,ML-D961,VTBS,VDPP,,SQ-AJJ,,272.405,"15:00 UTC"," 15:45 UTC"," 0"," "," 499"," "," 0123"," 1"
MIA,ML-D962,VDPP,WSSS,,SQ-AJI,,614.977,"22:00 UTC"," 00:05 UTC"," 0"," "," 1299"," "," 0123"," 1"
MIA,ML-DLV1,EDDH,EGKK,"(0.0NM) --> WSR (43.2NM) -UN125-> REVLA (56.5NM) -UN125->rnDOTOB (72.5NM) -UN125-> DOBAK (103.3NM) -UN125-> EEL (123.3NM) -UZ701->rnSPY (199.0NM) -UZ701-> GORLO (271.0NM) -UL980-> REFSO (291.0NM) -UY76->rnRIMBU (310.7NM) -UY76-> ODROB (320.5NM) -UY76-> ERING (332.4NM) -UY76->rnKOPUL (350.3NM) --> (405.4NM)",SQ-NFI,30000,401.64,"00:00 UTC"," 01:25 UTC"," 1.25"," This is a delivery flight schedule for merlion BLUE's Airbus A320-231s. DO NOT ADD THIS TO BID. Just note the details and directly file a PIREP. This is because there is only 1 route available but 10 aircraft to deliver! This delivery routes expires on August 8th"," 2011"," "," P"," 1"
MIA,ML-DLV2,EDDH,EGKK,"(0.0NM) --> WSR (43.2NM) -UN125-> REVLA (56.5NM) -UN125->nDOTOB (72.5NM) -UN125-> DOBAK (103.3NM) -UN125-> EEL (123.3NM) -UZ701->nSPY (199.0NM) -UZ701-> GORLO (271.0NM) -UL980-> REFSO (291.0NM) -UY76->nRIMBU (310.7NM) -UY76-> ODROB (320.5NM) -UY76-> ERING (332.4NM) -UY76->nKOPUL (350.3NM) --> (405.4NM)",SQ-NGA,32000,401.64,"00:00 UTC"," 01:25 UTC"," 1.25"," This is a delivery flight schedule for merlion BLUE's Airbus A320neos. DO NOT ADD THIS TO BID. Just note the details and directly file a PIREP. This is because there is only 1 route available but 10 aircraft to deliver! This delivery routes expires on August 8th"," 2011"," "," P"," 1"
MIA,ML-E101,WSSS,VYYY,,SQ-NFA,,1044.32,"04:50 UTC"," 07:10 UTC"," 0"," "," 1499"," "," 0123"," 1"
MIA,ML-E102,VYYY,WSSS,,SQ-NFA,,1044.32,"15:50 UTC"," 18:15 UTC"," 0"," "," 1599"," "," 0123"," 1"
MIA,ML-F305,WSSS,VTSP,,SQ-AJP,,529.871,"01:00 UTC"," 02:35 UTC"," 0"," Use the CRJ-700 Full First Class Aircraft"," 2199"," "," 0123"," 1"
MIA,ML-F306,VTSP,WSSS,,SQ-AJP,,529.871,"05:50 UTC"," 07:15 UTC"," 0"," Use the CRJ-700 Full First Class Aircraft"," 2299"," "," 0123"," 1"
MIA,ML-F307,WSSS,VTBS,,SQ-AJP,,765.924,"11:15 UTC"," 13:20 UTC"," 0"," Use the CRJ-700 Full First Class Aircraft"," 2699"," "," 0123"," 1"
MIA,ML-F308,VTBS,WSSS,,SQ-AJP,,765.924,"19:30 UTC"," 21:35 UTC"," 0"," Use the CRJ-700 Full First Class Aircraft"," 2999"," "," 0123"," 1"
MIA,ML-F444,WSSS,HKJK,,S-QBMI,,4034.02,"06:50 UTC"," 15:30 UTC"," 0"," "," 4999"," "," 0123"," 1"
MIA,ML-F445,HKJK,WSSS,,S-QBMI,,4034.02,"16:50 UTC"," 05:30 UTC"," 0"," "," 5199"," "," 0123"," 1"
MIA,ML-G444,RJTT,WSSS,,S-QBMA,,2864.85,"14:00 UTC"," 20:00 UTC"," 0"," "," 4999"," "," 0123"," 1"
MIA,ML-H441,VHHH,RKSI,,SQ-NGG,,1118.82,"05:50 UTC"," 08:40 UTC"," 0"," Merlion HKconnect route"," 1499"," "," 0123"," 1"
MIA,ML-H442,RKSI,VHHH,,SQ-NGG,,1118.82,"14:10 UTC"," 17:00 UTC"," 0"," Merlion HKconnect Route"," 1599"," "," 0123"," 1"
MIA,ML-H443,VHHH,ZBAA,,SQ-NGH,,1076.82,"16:20 UTC"," 18:00 UTC"," 0"," Merlion HKconnect Route"," 1199"," "," 0123"," 1"
MIA,ML-H444,ZBAA,WSSS,,SQ-NGH,,2427.45,"00:45 UTC"," 02:25 UTC"," 0"," Merlion HKconnect Route"," 1099"," "," 0123"," 1"
MIA,ML-H445,VHHH,ZSPD,,SQ-NGF,,678.766,"06:50 UTC"," 08:15 UTC"," 0"," Merlion HKconnect Route"," 999"," "," 0123"," 1"
MIA,ML-H446,ZSPD,VHHH,,SQ-NGF,,678.766,"17:35 UTC"," 19:00 UTC"," 0"," Merlion HKconnect Route"," 1099"," "," 0123"," 1"
MIA,ML-H451,VHHH,RJAA,,SQ-NGE,,1601.22,"01:20 UTC"," 05:05 UTC"," 0"," Merlion HKconnect Route"," 1999"," "," 0123"," 1"
MIA,ML-H452,RJAA,VHHH,,SQ-NGE,,1601.22,"15:25 UTC"," 18:55 UTC"," 0"," Merlion HKconnect Route"," 2099"," "," 0123"," 1"
MIA,ML-H457,VHHH,RJGG,,SQ-NGD,,1418.84,"21:05 UTC"," 01:15 UTC"," 0"," Merlion HKconnect Route"," 1700"," "," 0123"," 1"
MIA,ML-H458,RJGG,VHHH,,SQ-NGD,,1418.84,"04:30 UTC"," 07:45 UTC"," 0"," Merlion HKconnect Route"," 1699"," "," 0123"," 1"
MIA,ML-H461,VHHH,RPLL,,SQ-NGC,,618.979,"04:50 UTC"," 06:40 UTC"," 0"," Merlion HKconnect Route"," 999"," "," 0123"," 1"
MIA,ML-H462,RPLL,VHHH,,SQ-NGC,,618.979,"15:50 UTC"," 17:30 UTC"," 0"," Merlion HKconnect Route"," 1049"," "," 0123"," 1"
MIA,ML-H463,VHHH,VTBS,,SQ-NGB,,913.221,"14:50 UTC"," 16:55 UTC"," 0"," Merlion HKconnect Route"," 1299"," "," 0123"," 1"
MIA,ML-H464,VTBS,VHHH,,SQ-NGB,,913.221,"18:10 UTC"," 20:20 UTC"," 0"," Merlion HKconnect Route"," 1399"," "," 0123"," 1"
MIA,ML-I006,WSSS,YBBN,,S-QBMH,33000,3320.51,"00:10 UTC"," 06:25 UTC"," 0"," "," 3879"," "," 0123"," 1"
MIA,ML-I007,YBBN,WSSS,,S-QBMH,36000,3320.51,"11:20 UTC"," 17:35 UTC"," 0"," Use STAR ALLIANCE - MERLION Livery"," 3499"," "," 0123"," 1"
MIA,ML-I008,WSSS,VTBS,,S-Q7LF,,765.924,"00:25 UTC"," 01:55 UTC"," 0"," "," 650"," "," 0123"," 1"
MIA,ML-I009,VTBS,WSSS,,S-Q7LF,,765.924,"07:25 UTC"," 08:55 UTC"," 0"," "," 450"," "," 0123"," 1"
MIA,ML-I011,WSSS,RJAA,,S-Q7LD,,2896.11,"22:45 UTC"," 03:55 UTC"," 0"," "," 3330"," "," 0123"," 1"
MIA,ML-I012,RJAA,WSSS,,S-Q7LD,,2896.11,"06:35 UTC"," 11:40 UTC"," 0"," "," 3100"," "," 0123"," 1"
MIA,ML-I021,WSSS,VTSP,,SQ-C3S,,529.871,"18:00 UTC"," 19:20 UTC"," 0"," "," 430"," "," 0123"," 1"
MIA,ML-I028,YBBN,WSSS,,S-Q7LC,,3320.51,"13:30 UTC"," 19:00 UTC"," 0"," "," 2400"," "," 0123"," 1"
MIA,ML-I041,WSSS,AYPY,,SQ-NEF,,2667.58,"23:30 UTC"," 04:45 UTC"," 0"," Also brings passengers from Brisbane who fly Aerosuperb to AYPY."," 3999"," "," 0123"," 1"
MIA,ML-I042,AYPY,WSSS,,SQ-NEF,,2667.58,01:30," 05:55 UTC"," 0"," Connecting passengers from Brisbane to Moresby with Aerosuperb"," 2899"," "," 0123"," 1"
MIA,ML-I100,WSSS,VABB,,S-QBLA,,2119.98,"09:30 UTC"," 14:25 UTC"," 0"," "," 1699"," "," 0123"," 1"
MIA,ML-I101,VABB,WSSS,,S-QBLA,,2119.98,"19:00 UTC"," 00:05 UTC"," 0"," "," 1700"," "," 0123"," 1"
MIA,ML-I104,FALA,SBGR,,S-Q7LB,,4007.9,"22:00 UTC"," 09:00 UTC"," 0"," Remember to confirm the airport elevation first! This place is very confusing in the fog."," 3500"," "," 024"," 1"
MIA,ML-I105,SBSP,FALA,,S-Q7LB,,4013.68,"06:00 UTC"," 15:20 UTC"," 0"," "," 3410"," "," 136"," 1"
MIA,ML-I106,FALA,SCEL,,S-Q7LB,,4971.08,"14:00 UTC"," 00:30 UTC"," 0"," "," 4120"," "," 25"," 1"
MIA,ML-I107,SCEL,FALA,,S-Q7LB,,4971.08,"01:00 UTC"," 11:00 UTC"," 0"," "," 3999"," "," 36"," 1"
MIA,ML-I123,WSSS,VTBS,,SQ-NHA,,765.924,08:00," 09:50"," 0"," "," 1240"," "," 0123"," 1"
MIA,ML-I124,VTBS,WSSS,,SQ-NHA,,765.924,1200," 0150"," 0"," "," 1200"," "," 0123"," 1"
MIA,ML-I154,WSSS,WBKK,,SQ-NED,,773.838,2000," 2200"," 0"," "," 950"," "," 0123"," 1"
MIA,ML-I155,WBKK,RPLL,,SQ-NEP,,592.352,11:00," 13:00"," 0"," "," 600"," "," 0123"," 1"
MIA,ML-I156,RPLL,WBKK,,SQ-NHA,,592.352,16:00," 18:00"," 0"," "," 540"," "," 0123"," 1"
MIA,ML-I157,WBKK,WSSS,,SQ-NHA,,773.838,1420," 1650"," 0"," "," 650"," "," 0123"," 1"
MIA,ML-I190,WSSS,VIDP,,S-Q7LG,,2248.42,"11:00 UTC"," 15:00 UTC"," 0"," "," 1870"," "," 0123"," 1"
MIA,ML-I200,WSSS,WADD,,SQ-NHC,,903.621,"06:30 UTC"," 09:25 UTC"," 0"," "," 800"," "," 0123"," 1"
MIA,ML-I201,WSSS,ZBAA,,S-Q7LI,,2427.45,"00:20 UTC"," 05:30 UTC"," 0"," "," 2200"," "," 01234"," 1"
MIA,ML-I202,ZBAA,WSSS,,S-Q7LI,,2427.45,"15:45 UTC"," 20:30 UTC"," 0"," "," 2100"," "," 0123"," 1"
MIA,ML-I203,WSSS,ZSPD,,S-Q7LH,,2057.32,"04:40 UTC"," 08:15 UTC"," 0"," "," 1799"," "," 0123"," 1"
MIA,ML-I204,ZSPD,WSSS,,S-Q7LH,,2057.32,"20:00 UTC"," 23:55 UTC"," 0"," "," 1699"," "," 0123"," 1"
MIA,ML-I205,WSSS,RJAA,,S-Q7LK,,2896.11,"00:15 UTC"," 10:15 UTC"," 0"," "," 3999"," "," 0123"," 1"
MIA,ML-I206,RJAA,WSSS,,S-Q7LJ,,2896.11,"12:00 UTC"," 23:20 UTC"," 0"," "," 3899"," "," 0123"," 1"
MIA,ML-I207,WSSS,VIDP,,S-Q7LJ,,2248.42,"12:20 UTC"," 16:30 UTC"," 0"," "," 1499"," "," 0123"," 1"
MIA,ML-I208,VIDP,WSSS,,S-Q7LJ,,2248.42,"20:00 UTC"," 00:10 UTC"," 0"," "," 1459"," "," 0123"," 1"
MIA,ML-I222,WSSS,VHHH,,SQ-NEA,,1386.85,0430," 0800"," 0"," "," 1460"," "," 0123"," 1"
MIA,ML-I223,VHHH,WSSS,,SQ-NEB,,1386.85,00:00," 03:30"," 0"," "," 1580"," "," 0123"," 1"
MIA,ML-I234,WSSS,VTSP,,SQ-NEB,,529.871,"01:20 UTC"," 03:30 UTC"," 0"," "," 880"," "," 0123"," 1"
MIA,ML-I235,VTSP,WSSS,,SQ-NEC,,529.871,"05:00 UTC"," 06:30 UTC"," 0"," "," 880"," "," 0123"," 1"
MIA,ML-I250,WSSS,HECA,,S-Q7LN,,4466.08,"00:00 UTC"," 08:05 UTC"," 0"," "," 4599"," "," 0123"," 1"
